
Property Attributes
- MLS#4379148
- TypePending
- CountyPORTAGE
- CityRavenna
- AreaBrimfield
- NeighborhoodCranberry Creek
- Zip44266
- StyleRanch
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2567
- Lot Size9,322 SqFt
Data Source:
MLSNow
Property Description
Pride of ownership shows throughout this sprawling ranch on a private treed and wooded view lot in coveted Cranberry Creek. Great space to host family and friends in the vaulted great room & kitchen with a dining area and 3 custom 2'x2' windows added above the 42in. kitchen cabinets. Step out onto your large deck with a Sunsetter Retractable awning to keep you cool and out of the sun. Back inside you will find 2 generous sized bedrooms (one is currently used as a great office space), a full bath, a laundry room and your expansive master bedroom with a sitting area, your master bath, and a walk-in closet. This beautiful home also has a huge, finished basement with daylight windows, a 4th large bedroom that mimics the master with a sitting area, plus another full bath , and still tons of storage in the remaining unfinished area. See updates in supplements and don't miss out on this one It's a keeper!
Price History | |
---|---|
6/8/2022 | Listed $399,900 |
6/22/2022 | 7% - $375,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Ranch |
Association Fee Includes | Insurance |
Association Name | Barnett Management |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Partially Finished |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Field LSD |
Exterior Features | Deck, Paved Driveway, Patio |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 360 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Field LSD |
Listing Agent State License | 2021001506 |
MLS Area | Brimfield |
Middle/Junior School District | Field LSD |
Patio/Porch Features | Deck, Patio |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Subdivision Name | Cranberry Creek |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 9 |
Township | Brimfield Twp |
View | Trees/Woods |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/2289-Tart-Cherry-Ln-Ravenna-OH-44266/unbranded |
Interior Features
Above Grade Finished Area | 1667 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 900 |
Below Grade Finished Area Source | Owner |
Full Baths | 3 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2567 |
---|---|
Lot Size Acres | 0.214 |
Lot Size Area | 0.214 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | First | Carpet | |
Bedroom | 12 x 27 | Lower | Carpet | |
Bedroom | 10 x 11 | First | Carpet | |
Eat-in Kitchen | 10 x 8 | First | Luxury Vinyl Tile | |
Great Room | 14 x 24 | First | Luxury Vinyl Tile | |
Kitchen | 10 x 12 | First | Luxury Vinyl Tile | |
Laundry | 3 x 6 | First | Luxury Vinyl Tile | |
Master Bedroom | 12 x 27 | First | Carpet | |
Recreation | 22 x 20 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool