















Property Attributes
- MLS#6068099
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodMonte Vivienda
- Zip85251
- Style
- Price$ 4,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
Listing Provided Courtesy Of:
Exit Realty Living
Property Description
Gorgeous fully furnished, turnkey townhome featuring two master bedrooms with two en-suite bathrooms,This property features a large living room and dining room, and fireplace. Dog park, community pool adjacent. Just bring your travel items. PRICE BASED ON MONTHS OCCUPIED. (January- April 7500, May-Dec 5500) SHORT TERM VACATION RENTAL AND CORPORATE SHORT /LONG TERM RENTAL. Furnished Short Term and Corporate Rental only. Furniture remains for all rentals. All utilities included: cable, internet, electric, and water. Linens, dishes, pots and pans, coffee and coffemaker, and more.3 NIGHT MINIMUM ON WEEKENDS, 2 NIGHT MINIMUM ON WEEKNIGHTS.
Elementary School | Middle School | High School |
---|---|---|
Navajo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
4/26/2020 | Listed $2,700 |
General Features
Builder | Unknown |
---|---|
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Navajo Elementary School |
Exterior Features | Pvt Yrd(s)/Crtyrd(s) |
Features | Community Pool, Near Bus Stop |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flooring | Tile |
Heating | Gas Heat |
High School | Saguaro High School |
Interior Features | Skylight(s) |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Lister Writes Lease, No Smoking Allowed |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
Property Type | B |
Public Remarks | Gorgeous fully furnished, turnkey townhome featuring two master bedrooms with two en-suite bathrooms, This property features a large living room and dining room, and fireplace. Dog park |
Rent Includes | Cable TV, Electric, Garbage Collection, Gas, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Foam |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | Monte Vivienda |
Utilities | APS, SW Gas |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1968 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Living Area | 1840.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Walk-in Shower |
Master Bedroom | Split |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 261.00 |
---|---|
Approx Lot SqFt | 3582.00 |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Front, Yrd Wtring Sys Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Ground Level, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool