























Property Attributes
- MLS#6160496
- TypeTownhouse
- CountyMARICOPA
- CityPhoenix
- NeighborhoodEncue
- Zip85016
- StyleContemporary
- Year Built2017
- Taxes4091
- Price$ 598,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1935
- Lot Size929 SqFt
Listing Provided Courtesy Of:
West USA Realty
Property Description
MODERN ARCHITECTURE located in the heart of the renowned BILTMORE DISTRICT. This urban living custom-designed home is a must see!! Enjoy the flex space bedroom/office and oversized closet on the ground floor. Sliding doors that open to your private courtyard, along with a 2-car garage and overhead metal racks for even more storage. Your own private ELEVATOR, yes, I said PRIVATE elevator will take you to all three floors. The main floor opens to the Great Room with stunning 10ft Ceilings and Gourmet Chef's kitchen, cozy dining room, and bathroom. The great room displays extra-large sliding doors to a balcony with breath taking city scape views. The exquisite kitchen shows off the 42inch contemporary white cabinets with beautiful backsplash and oversized quartz countertop island,
Elementary School | Middle School | High School |
---|---|---|
Madison Elementary School | Madison Park School Middle School | Camelback High School |
Price History | |
---|---|
11/16/2020 | Listed $620,000 |
1/20/2021 | 4% - $598,500 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Family Development |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Madison Elementary School |
Exterior Features | Balcony/Deck(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 247.00 |
HOA Fee Includes | Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Sewer |
Heating | Gas Heat |
High School | Camelback High School |
Interior Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Stacked Washer/Dryer |
Map Code/Grid | P35 |
Middle School | Madison Park School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Foam |
School District | 038 - Madison Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ENCUE |
Tax Year | 2020 |
Unit Number | 14 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2017 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 3 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Pantry, Wall Oven(s) |
Living Area | 1935.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Upstairs |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 438.00 |
---|---|
Approx Lot SqFt | 929.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 3 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Three or More Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool