





























































Property Attributes
- MLS#6164341
- TypePending
- CountyMARICOPA
- CityPeoria
- NeighborhoodCrown Point
- Zip85381
- StyleSpanish
- Year Built1988
- Taxes3189
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2530
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
Unbelievable price Adjustment on this Rare Gem in the HIGHLY Coveted Community of Crown Point! Homes in this Community seldom become available and what a prize this home truly is. Spacious, Light, Bright and Open with Vaulted Ceilings in the Living Room , Dining and Additional Area and wonderfully large Kitchen and Morning Room. Delightful Floor Plan inside for Enjoyment and Entertainment and unbelievably Huge Yard outside. 3 nicely sized Bedrooms and 2.5 Baths with a Generous 3 Car Garage and RV Gate. This home is ''Move in Ready'' or perfect for someone to add their own personal touches.
Elementary School | Middle School | High School |
---|---|---|
Oakwood Elementary School | Oakwood Elementary School | Cactus High School |
Price History | |
---|---|
11/24/2020 | Listed $639,900 |
12/12/2020 | 15% - $549,900 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Custom |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Oakwood Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s) |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Carpet, Tile |
HOA Fee | 450.00 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | Cactus High School |
Interior Features | No Interior Steps, Skylight(s), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Laundry in Garage, Washer Included |
Map Code/Grid | L31 |
Middle School | Oakwood Elementary School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Unbelievable price Adjustment on this Rare Gem in the HIGHLY Coveted Community of Crown Point! Homes in this Community seldom become available and what a prize this home truly is. Spacious, Light |
Roof | Tile |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | CROWN POINT |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1988 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Breakfast Room, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Refrigerator, Wall Oven(s) |
Living Area | 2530.00 |
Master Bathroom | Double Sinks, Private Toilet Room, Separate Shwr & Tub |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 332.00 |
---|---|
Approx Lot SqFt | 18043.00 |
Architecture | Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, RV Gate |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool