
















Property Attributes
- MLS#6168310
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodArizona Homes No. 2
- Zip85037
- Style
- Year Built1973
- Taxes748
- Price$ 245,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1244
- Lot Size6,456 SqFt
Listing Provided Courtesy Of:
eXp Realty
Property Description
Sitting on a really friendly and private street, is this beautifully newly landscaped property. With a beautiful open floor Plan and upgraded throughout the house, it will immediately make you feel right at home. You would have your own large private backyard and full size pool for friends and family to gather. Don't miss this great opportunity to call this place home!
Elementary School | Middle School | High School |
---|---|---|
Pendergast Elementary School | Peoria Elementary School | Tolleson #206 High School |
Price History | |
---|---|
12/6/2020 | Listed $245,000 |
General Features
Assoc Rules | Other (See Remarks) |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Pendergast Elementary School |
Fireplaces | No Fireplace |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Tolleson #206 |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | P31 |
Middle School | Peoria Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Sitting on a really friendly and private street, is this beautifully newly landscaped property. With a beautiful open floor Plan and upgraded throughout the house |
Roof | Comp Shingle |
School District | 092 - Pendergast Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | ARIZONA HOMES NO. 2 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1973 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec |
Living Area | 1244.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 292.00 |
---|---|
Approx Lot SqFt | 6456.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Back, Grass Back, Gravel/Stone Front |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool