




























Property Attributes
- MLS#6175631
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodEl Chaparral Villas
- Zip85251
- Style
- Year Built1971
- Taxes494
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size1,451 SqFt
Listing Provided Courtesy Of:
Realty Executives
Property Description
Beautiful highly upgraded downtown Scottsdale condo offering stylish and convenient living! This exquisite condo has 2 bedrooms, 2 bathrooms in 1,170-square feet of well-appointed living space. This flat offers an open floor plan--with custom color palette--offering wonderful natural light throughout the home. Additionally, the unit has upgraded wood-plank tile flooring, spacious kitchen complete with stainless steel appliances w/ gas range, tall custom shaker cabinets, separate pantry space, and exquisite soap-stone countertops. Also, the home features trile smooth finish walls, LED lighting, brand new HVAC air-handler, new LOW-E dual pain windows & slider, modern plumbing/lighting fixtures, and general plumbing/electrical throughout the home. Master suite offers his/her sinks,
Elementary School | Middle School | High School |
---|---|---|
Pueblo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
12/30/2020 | Listed $285,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Pueblo Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 400.00 |
HOA Fee Includes | Air Cond/Heating, Blanket Ins Policy, Common Area Maint, Electric, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Gas, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
Heating | Electric Heat |
High School | Saguaro High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Beautiful highly upgraded downtown Scottsdale condo offering stylish and convenient living! This exquisite condo has 2 bedrooms, 2 bathrooms in 1 |
Roof | Foam |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | EL CHAPARRAL VILLAS |
Tax Year | 2020 |
Unit Number | 122 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1971 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Non-laminate Counter, Range/Oven Gas, Refrigerator |
Living Area | 1170.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 52.00 |
---|---|
Approx Lot SqFt | 1451.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Assigned Parking, Separate Strge Area |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Above, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool