




Property Attributes
- MLS#6202481
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- NeighborhoodEncanto Garden Townhouses
- Zip85015
- Style
- Year Built1954
- Taxes270
- Price$ 139,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage648
- Lot Size770 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Tucked away in the community this 1 bedroom/1 bathroom condo is the perfect place to call home. It has a newer A/C and water heater!
Elementary School | Middle School | High School |
---|---|---|
Encanto School Elementary School | Cholla Middle School | Central High School |
Price History | |
---|---|
4/1/2021 | Listed $139,900 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | UNK |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Encanto School |
Features | Community Laundry |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 186.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Central High School |
Land Lease Fee Y/N | No |
Laundry Y/N | None |
Map Code/Grid | P34 |
Middle School | Cholla Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Type | A |
Roof | Comp Shingle |
School District | 008 - Osborn Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ENCANTO GARDEN TOWNHOUSES |
Tax Year | 2020 |
Unit Number | 5 |
Utilities | APS |
Water | City Water |
Year Built | 1954 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
Living Area | 648.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 117.00 |
---|---|
Public Remarks | Tucked away in the community this 1 bedroom/1 bathroom condo is the perfect place to call home. It has a newer A/C and water heater! |
Approx Lot SqFt | 770.00 |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool