


























Property Attributes
- MLS#6208760
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodHayden Estates
- Zip85250
- Style
- Year Built1983
- Taxes2288
- Price$ 680,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2236
- Lot Size10,502 SqFt
Listing Provided Courtesy Of:
DPR Realty LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Amazing opportunity to own this 3 bedroom, 2.5 bathroom home in the heart of Scottsdale. Upon entering you are greeted with an open foyer, formal living and dining room, quaint family room with a wood burning fireplace and vaulted ceiling. Master suite in on the main level with 2 additional bedrooms and full bath upstairs. Kitchen has plenty of counter and cabinet space with a breakfast nook looking over the backyard which offers completely renovated pool, mature trees and lots of room to play. All of this Situated on an oversized corner cul-de-sac lot, walking distance to award winning schools, shopping and entertainment. Come and see this well loved home and envision all of the ways you could make it your own.
Elementary School | Middle School | High School |
---|---|---|
Pueblo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
3/18/2021 | Listed $680,000 |
General Features
Accessibility Features | Bath Grab Bars |
---|---|
Assoc Rules | None |
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Pueblo Elementary School |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Saguaro High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Property Description | Corner Lot, Cul-De-Sac Lot |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | HAYDEN ESTATES |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1983 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 2236.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Downstairs, Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 49.00 |
---|---|
Public Remarks | Amazing opportunity to own this 3 bedroom, 2.5 bathroom home in the heart of Scottsdale. Upon entering you are greeted with an open foyer, formal living and dining room |
Approx Lot SqFt | 10502.00 |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.50 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool