





















Property Attributes
- MLS#6209489
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCamelback Ranch Unit 1
- Zip85037
- Style
- Year Built2006
- Taxes1743
- Price$ 344,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2221
- Lot Size9,613 SqFt
Listing Provided Courtesy Of:
R.O.I. Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great four bedroom, three bathroom home in the desirable Camelback Ranch neighborhood. First floor has one bedroom, one bathroom and your main living space/kitchen. Upstairs offers a large loft, two bedrooms, additional full bathroom and your master suite. The home sits on a large lot featuring a fully enclosed backyard with a covered patio and storage shed. Great location near schools, parks, entertainment and all freeways.
Elementary School | Middle School | High School |
---|---|---|
Copper King Elementary | Copper King Elementary | Westview High School |
Price History | |
---|---|
3/19/2021 | Listed $349,000 |
3/25/2021 | 2% - $344,900 |
General Features
Assoc Rules | Other (See Remarks) |
---|---|
Builder | Unk |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Copper King Elementary |
Energy/green Feature | Solar Panels |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee | 50.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Westview High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | P30 |
Middle School | Copper King Elementary |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Roof | Tile |
School District | 017 - Tolleson Elementary District |
Sewer | Sewer - Public |
Special Condition | Court Approval Reqd, N/A |
Status | Active |
Subdivision | CAMELBACK RANCH UNIT 1 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2006 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Cook Top Elec, Dishwasher, Laminate Counters, Walk-in Pantry |
Living Area | 2221.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Other Rooms | Great Room, Loft |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 480.00 |
---|---|
Public Remarks | Great four bedroom, three bathroom home in the desirable Camelback Ranch neighborhood. First floor has one bedroom, one bathroom and your main living space/kitchen. Upstairs offers a large loft |
Approx Lot SqFt | 9613.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back, Gravel/Stone Back |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool