

























Property Attributes
- MLS#6210213
- TypePending
- CountyMARICOPA
- CityMesa
- NeighborhoodParkwood Ranch Parcel 2
- Zip85208
- Style
- Year Built1998
- Taxes1822
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size6,865 SqFt
Listing Provided Courtesy Of:
Gold Standard Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Summer is Coming!....No worries your new home has a fantastic private pool with water features, a great professionally landscaped backyard and extended patio. No homes behind you and single story homes on either side. Inside you'll find a newly remodeled kitchen with Quartz countertops that opens to the great room. You also get a split floor plan and a den! Restaurants, shopping, parks, entertainment, hiking and lakes are all close by. This is an absolute MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Patterson Elementary - Mesa | Smith Junior High School | Skyline High School |
Price History | |
---|---|
3/25/2021 | Listed $365,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Richmond American |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Patterson Elementary - Mesa |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 150.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Skyline High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | R43 |
Middle School | Smith Junior High School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 004 - Mesa Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | PARKWOOD RANCH PARCEL 2 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1998 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1672.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Downstairs |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 177.00 |
---|---|
Public Remarks | Summer is Coming!....No worries your new home has a fantastic private pool with water features |
Approx Lot SqFt | 6865.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Gravel/Stone Front |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool