

















Property Attributes
- MLS#6211592
- TypePending
- CountyMARICOPA
- CityGlendale
- AreaDeer View
- NeighborhoodDeerview Unit 18
- Zip85306
- StyleRanch
- Year Built1974
- Taxes1611
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2360
- Lot Size10,073 SqFt
Listing Provided Courtesy Of:
Best Homes Real Estate, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful Home! Halcraft Tri level! Save on electric bills. Solar already installed! title company all set for easy lease transfer. No HOA! Freshly painted interior march 2021. Home was updated/ Remodeled by previouse owner in 2012. Low E dual pane windows, upgraded flooring. Gorgeous Kitchen , huge Island , double ovens, Granite counter tops, stainless steel appliances, Tons of storage space. Upgraded Vanities with granite tops in the bathrooms. Relaxing Pool Area! Large covered back porch. Great schools. Large back yard.
Elementary School | Middle School | High School |
---|---|---|
Canyon Elementary School | Canyon Elementary School | Cactus High School |
Price History | |
---|---|
3/25/2021 | Listed $425,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Hallcraft Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Canyon Elementary School |
Energy/green Feature | Solar Panels |
Exterior Features | Patio |
Fireplaces | Firepit |
Flooring | Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Cactus High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | L32 |
Middle School | Canyon Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot |
Property Type | A |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | DEERVIEW UNIT 18 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1974 |
Interior Features
Additional Bedrooms | Other Bdrm Dwnstrs |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 3 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec |
Living Area | 2360.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Upstairs |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.50 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 310.00 |
---|---|
Approx Lot SqFt | 10073.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Back, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | Three or More Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool