






























Property Attributes
- MLS#6214919
- TypePending
- CountyMARICOPA
- CityPhoenix
- AreaBethany Villa
- NeighborhoodBethany Villa
- Zip85014
- Style
- Year Built1971
- Taxes619
- Price$ 209,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage952
- Lot Size874 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Charming condo in Bethany Villa gated community. Corner unit. Easy access to your covered parking spot. Vaulted ceiling at main living area/kitchen. Tile floors t/o main living areas & baths. Wood shutters. Refinished cabinets, counters, and oversized sink. Updated black appliances. Solar tubes for added light. New french doors to patio. Updated 6 panel interior doors. Private interior laundry! Remodeled hall bath w/new vanity, toilet, tub, and travertine surround. 2nd bed features new closet doors, laminate floors, and custom plank wood ceiling. Master w/laminate floors, ceiling fan, and walk-in closet. Master bath has new tile floors, vanity/mirror, and beautifully tiled walk-in shower. N/S facing unit. Private saltillo tiled patio w/storage. New a/c unit. Community pool, club house/gym.
Elementary School | Middle School | High School |
---|---|---|
Madison Rose Lane School Elementary School | Madison #1 Elementary School | North High School |
Price History | |
---|---|
4/1/2021 | Listed $209,900 |
General Features
Assoc Rules | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | UKN |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Madison Rose Lane School |
Energy/green Feature | Solar Tubes |
Exterior Features | Patio, Storage Shed(s) |
Features | Clubhouse/Rec Room, Coin-Op Laundry, Community Laundry, Community Pool, Gated Community, Near Bus Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee | 420.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Electric, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | North High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Dryer Included, Inside Laundry, Other (See Remarks), Stacked Washer/Dryer, Washer Included |
Map Code/Grid | N34 |
Middle School | Madison #1 Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Borders Common Area, North/South Exposure |
Property Type | A |
Roof | Other (See Remarks), Tile |
School District | 038 - Madison Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | BETHANY VILLA |
Tax Year | 2020 |
Unit Number | 24 |
Utilities | Other (See Remarks) |
Water | City Water |
Year Built | 1971 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Laminate Counters, Range/Oven Elec, Refrigerator |
Living Area | 952.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 203.00 |
---|---|
Approx Lot SqFt | 874.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front, Yrd Wtring Sys Back |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool