


Property Attributes
- MLS#6216406
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodMelrose Meadows 3
- Zip85251
- StyleRanch
- Price$ 24,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2536
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Perfect setting to make this your vacation home. Home has great views of Camelback Mountain and in close proximity to Scottsdale Fashion Square, Arizona Country Club, Sky Harbor Airport and popular restaurants and hangouts. The home is 4 bedrooms and 4 baths with tile in all the right places. Lots of fresh paint inside. The back patio has just been redone. Home is fully furnished.
Elementary School | Middle School | High School |
---|---|---|
Tavan Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
4/3/2021 | Listed $24,000 |
General Features
Builder | Womack |
---|---|
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Tavan Elementary School |
Exterior Features | Covered Patio(s) |
Fireplaces | Firepit |
Flooring | Tile |
Heating | Gas Heat |
High School | Arcadia High School |
Interior Features | Fire Sprinklers, Vaulted Ceiling(s) |
Laundry Y/N | Dryer Included, Gas Dryer Hookup, Washer Included, Wshr/Dry HookUp Only |
Lease Information | Management - Broker, No Smoking Allowed, No Smoking Prefernce |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
Property Description | Alley, North/South Exposure |
Property Type | B |
Rent Includes | Dishes, Electric, Gardening Service, Gas, Linen, Maid Service, Pool Service - Full, Repairs, Water |
Rental Info: Hoa Y/n | No |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Melrose Meadows 3 |
Utilities | SRP, SW Gas |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1958 |
Interior Features
Additional Bedrooms | 2 Master Bdrms |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Refrigerator, Walk-in Pantry |
Living Area | 2536.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 71.00 |
---|---|
Public Remarks | Perfect setting to make this your vacation home. Home has great views of Camelback Mountain and in close proximity to Scottsdale Fashion Square, Arizona Country Club |
Approx Lot SqFt | 7796.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool